Application Wide Shortcuts
Action | Shortcut Key(s) | Touch Equivalent |
---|---|---|
Create new element(s) | + | tap the add element button |
Delete selected elements | -, delete | tap the delete element button |
Redo | ctrl+y, cmd+shift+z | tap the redo button |
Save to file (JSON) | ctrl+s | tap the download button |
Select all | ctrl+a | none |
Select none | ctrl+d or click on an empty area of the diagram | tap on an empty area of the diagram |
Undo | ctrl/cmd+z | tap on the undo button |
Update element | double click | tap the update element button |
Structure View Shortcuts
Action | Shortcut Key(s) | Touch Equivalent |
---|---|---|
Set the depth to 1, 2 or 3 | 1, 2, or 3 | tap on the corresponding depth button |
Set the depth to ∞ | 0 | tap on the ∞ depth button |
Set root element | ctrl/cmd + double click | none |
Set root element to parent | arrow up | tap on the parent indicator |